home

SA NATIONAL INDOOR CHAMPS 2007
Fname Sname Style 1 2 3 A 1 2 3 B Total X's
AFBU
Heidi Hanaczeck-Kruger AFBU 100 100 99 299 100 100 99 299 598 82
Shona van Antwerpen AFBU 99 100 99 298 100 100 99 299 597 86
Norma Horak AFBU 99 100 100 299 100 99 98 297 596 81
Jenny Papas AFBU 99 95 100 294 100 98 100 298 592 69
Maryke Jansen AFBU 99 99 98 296 98 97 100 295 591 62
Diana Vermeulen AFBU 98 98 97 293 97 97 97 291 584 58
Esther Welthagen AFBU 97 93 95 285 98 95 95 288 573 52
Lizette de Wet AFBU 90 95 94 279 86 92 88 266 545 25
AFFS(C )
Magdaleen Kleynhans AFFS(C ) 99 97 99 295 97 98 97 292 587 59
AFFS(R )
Monique Howse AFFS(R ) 92 92 79 263 90 89 89 268 531 31
AFFU
Jenny Wittstock AFFU 100 100 100 300 100 100 100 300 600 105
Amanda Delport AFFU 98 96 98 292 100 98 97 295 587 62
Tracey Jaeger AFFU 95 99 97 291 95 94 95 284 575 45
Dawn Engelbrecht AFFU 93 95 98 286 95 96 96 287 573 50
Dee Janse van rensburg AFFU 96 98 89 283 96 96 97 289 572 46
Dedrei Hepburn AFFU 96 95 96 287 94 97 92 283 570 43
Carolize Mitchell AFFU 94 94 95 283 97 89 99 285 568 42
Marlene van Wyngaard AFFU 95 95 91 281 91 90 95 276 557 42
Sharon Ward AFFU 87 84 89 260 92 94 90 276 536 23
AMBH(R )
Anver Bhyat AMBH(R ) 67 51 60 178 63 65 56 184 362 2
AMBL
Eddie Ward AMBL 86 92 93 271 96 94 94 284 555 45
AMBU
William Brown AMBU 100 100 100 300 100 100 100 300 600 106
Kobus Clarence AMBU 100 100 100 300 100 100 100 300 600 100
Jannie Horak AMBU 100 100 100 300 100 100 100 300 600 97
Jacques van Niekerk AMBU 100 100 100 300 99 100 100 299 599 89
Andre van de Reede AMBU 99 99 100 298 100 100 100 300 598 73
Bosman Kruger AMBU 100 98 100 298 99 100 100 299 597 85
Morne Saayman AMBU 99 99 98 296 100 100 100 300 596 91
Jan Welthagen AMBU 100 98 100 298 99 100 98 297 595 77
Cecil Vermeulen AMBU 99 100 98 297 100 99 98 297 594 78
Jacobus van Antwerpen AMBU 99 99 100 298 98 100 98 296 594 59
Koos De Wet AMBU 99 100 97 296 100 99 98 297 593 87
Tielman Bosch AMBU 98 100 96 294 100 99 98 297 591 74
Eben Conradie AMBU 98 100 98 296 99 98 98 295 591 61
Steve Venter AMBU 99 100 98 297 99 95 99 293 590 62
Terry Jansen AMBU 98 99 99 296 98 97 98 293 589 63
Guy Buchler AMBU 96 99 99 294 100 98 96 294 588 51
Con Steenkamp AMBU 94 95 99 288 100 99 100 299 587 84
Johan Badenhorst AMBU 98 100 96 294 98 95 99 292 586 60
Henry (Jnr) Devine AMBU 98 97 98 293 98 96 98 292 585 58
Paul Richter AMBU 96 98 98 292 97 98 98 293 585 41
Hendrik Coetzee AMBU 85 94 93 272 95 97 90 282 554 35
Fred Scott AMBU 83 84 88 255 78 67 86 231 486 20
Chris Botha AMBU 100 99 99 298 0 0 0 0 298 35
AMFS(C )
Louis Kleyhans AMFS(C ) 97 97 97 291 98 100 99 297 588 67
AMFS(R )
Noel Robinson AMFS(R ) 96 99 98 293 95 96 97 288 581 43
Lance Ho AMFS(R ) 92 88 99 279 93 96 94 283 562 40
Mike Botha AMFS(R ) 91 90 92 273 90 89 87 266 539 27
Johan Steyn AMFS(R ) 91 91 86 268 89 86 87 262 530 19
AMFU                        
Selwyn Schaefer AMFU 100 100 100 300 100 100 100 300 600 103
Wesley Gates AMFU 100 100 100 300 100 100 100 300 600 102
Grant Gammon AMFU 100 100 100 300 100 100 100 300 600 101
Ampie Britz AMFU 100 100 100 300 100 100 100 300 600 91
Gabriel Badenhorst AMFU 100 100 99 299 100 100 100 300 599 106
Folkers Herholdt AMFU 100 100 100 300 100 100 99 299 599 104
Nico Benade AMFU 100 100 100 300 100 99 100 299 599 96
Malcolm Koch AMFU 100 100 99 299 100 100 100 300 599 88
Raymond Dando AMFU 99 100 100 299 99 100 100 299 598 96
Dale Jaeger AMFU 98 100 100 298 100 100 100 300 598 95
Paul van Heerden AMFU 100 100 99 299 100 100 99 299 598 91
Mark Evans AMFU 99 100 100 299 100 99 100 299 598 86
Kobus Koekemoer AMFU 99 99 100 298 100 100 100 300 598 79
P.D. Pretorius AMFU 100 99 99 298 100 100 99 299 597 77
Albert Fourie AMFU 100 99 100 299 100 98 99 297 596 100
Bernie du Plessis AMFU 98 100 100 298 99 99 100 298 596 83
Herman Roux AMFU 99 99 99 297 99 100 100 299 596 77
Gary du Toit AMFU 99 99 99 297 99 99 100 298 595 68
Franco Fourie AMFU 100 99 100 299 100 100 95 295 594 85
Adriaan Engelbrecht AMFU 100 99 100 299 97 99 99 295 594 77
Seppie Cilliers AMFU 100 100 98 298 100 100 95 295 593 111
Johan Engelbrecht AMFU 99 100 100 299 95 99 99 293 592 78
Cobus Loots AMFU 99 96 98 293 100 100 99 299 592 70
Evert van Wyngaard AMFU 99 100 100 299 98 100 93 291 590 78
Wynand Britz AMFU 100 98 100 298 97 97 98 292 590 76
Frank Smith AMFU 97 98 97 292 98 99 98 295 587 72
Johan Laubscher AMFU 99 98 97 294 99 97 94 290 584 64
Johan (Jnr) Kuhler AMFU 96 99 96 291 96 98 99 293 584 62
Francois Kukkuk AMFU 93 96 98 287 100 99 98 297 584 56
Darren van Dyk AMFU 97 96 98 291 96 96 96 288 579 57
Chris van Dyk AMFU 96 98 98 292 95 98 93 286 578 36
Dewald Nel AMFU 96 98 98 292 96 93 96 285 577 45
Gavin van der Merwe AMFU 90 99 93 282 97 92 93 282 564 46
Riaan Schutte AMFU 97 96 93 286 92 96 84 272 558 37
Francois Kleingeld AMFU 99 91 90 280 91 92 90 273 553 55
Sean Lutchman AMFU 98 95 80 273 89 85 96 270 543 31
Andre Bosman AMFU 91 98 88 277 81 90 80 251 528 40
Des Da Silva AMFU 91 98 24 213 0 0 0 0 213 11
Jaco Cloete AMFU 97 25 0 122 0 0 0 0 122 15
AMLB
Jaco Wessels AMLB 71 78 68 217 61 73 66 200 417 3
Drikus Wessels AMLB 40 27 39 106 29 35 36 100 206 1
CBFS(C )
James Brown CBFS(C ) 78 77 77 232 92 87 84 263 495 12
Duncan Koch CBFS(C ) 90 82 95 267 73 75 72 220 487 22
Peter Brown CBFS(C ) 63 72 72