home

WORLD FIELD ARCHERY CHAMPIONSHIP
Windhoek, NAMIBIA, AFRICA

7-12 April 2008

POSITION COMPETITOR STYLE CS COUNTRY

SCORE

1 2 3 4 5 TOTAL
F H A F H
BARE BOW - RECURVE
Adult Female
1 Charlene Trafford AFBB-R   USA 357 253 414 306 336 1,666
2 Nicole Wiersch AFBB-R   Germany 278 276 358 267 281 1,460
Adult Male
1 Skip Trafford AMBB-R   USA 400 428 530 404 421 2,183
Junior Female
1 Heather Trafford JFBB-R   USA 267 319 350 332 366 1,634
Cub Male
1 Karlis Akots Gribulis CMBB-R   Latvia 411 424 436 412 426 2,109
2 Hardy Trafford CMBB-R   USA 373 413 420 385 359 1,950
Cub female
1 Miriam Trafford CFBB-R   USA 472 482 536 483 500 2,473
2 Daisy Clark CFBB-R   England 484 462 526 471 480 2,423
BARE BOW - COMPOUND
Adult Male
1 Trabert Ulf AMBB-C   Germany 460 478 508 452 467 2,365
2 Bob Tweedie AMBB-C   Scotland 415 428 492 400 439 2,174
3 James Cowie AMBB-C   England 374 411 508 389 408 2,090
Adult Female
1 Angela Wondrock AFBB-C   Australia 438 436 482 421 455 2,232
Veteran male
1 Kaczmarek Arno VMBB-C   Germany 387 409 500 373 413 2,082
2 Alec James VMBB-C   England 369 396 452 394 393 2,004
3 Phil Smith VMBB-C   England 346 293 448 364 385 1,836
Veteran Female
1 Rosie Potter VFBB-C   England 366 373 468 342 359 1,908
Junior Male
1 Liam Mowbray JMBB-C   Australia 450 477 544 467 459 2,397
Cub female
1 Taylah Wilson-Smith CFBB-C   Australia 317 338 416 347 358 1,776
FREESTYLE LIMITED RECURVE
Adult Male
1 Mathew Symmonds AMFS-R   Wales 459 448 520 447 487 2,361
2 Otto Stefan AMFS-R   Germany 435 441 514 414 409 2,213
3 William Marr AMFS-R   Scotland 418 387 488 391 408 2,092
4 Peter Wiersch AMFS-R   Germany 413 379 458 384 392 2,026
5 Schreiner Franz AMFS-R   Germany 345 315 476 312 291 1,739
6 Jakob Stefan AMFS-R   Germany 341 290 448 311 345 1,735
7 Reade Moffatt AMFS-R   Australia 303 297 430 255 367 1,652
Adult Female
1 Lisa Crumpling AFFS-R   England 431 448 552 462 460 2,353
Veteran male
1 MART MUHEL VMFS-R   Estonia 471 432 506 479 475 2,363
2 Walter Koch VMFS-R   Germany 464 458 516 455 466 2,359
Junior Male
1 Hermanus FP Fourie JMFS-R   South Africa 452 404 528 430 436 2,250
Junior Female
1 Rachael Trafford JFFS-R   USA 379 327 496 338 366 1,906
Cub Male
1 HANS KRISTJAN MUHEL CMFS-R   Estonia 479 488 536 488 514 2,505
2 Darren Ashall CMFS-R   Scotland 481 479 520 459 483 2,422
3 Dylan Collard CMFS-R   Australia 358 301 326 200 191 1,376
Cub female
1 Holly Clark CFFS-R   England 172 158 248 148 228 954
FREESTYLE LIMITED COMPOUND
Adult Male
1 Louis Kleynhans AMFS-C   South Africa 507 499 546 497 506 2,555
2 Phil Sutherland AMFS-C   Scotland 495 491 548 499 490 2,523
3 Martin O' nions AMFS-C   Scotland 500 463 538 464 500 2,465
4 Paul Herschell AMFS-C   USA 490 474 536 471 489 2,460
5 BRAD KILLIP AMFS-C   USA 444 437 508 447 461 2,297
6 Andrew Britton AMFS-C B Scotland 397 383 520 398 451 2,149
7 J.H.R.Myburg(Hennie) AMFS-C   South Africa 351 303 496 387 435 1,972
Adult Female
1 Magdaleen Kleynhans AFFS-C   South Africa 484 484 546 497 501 2,512
2 Pauline Ashall AFFS-C   Scotland 450 453 510 461 492 2,366
3 Kayleigh Ashall AFFS-C   Scotland 300 99r 476 r r 776
4 Linda Sutherland AFFS-C B Scotland 170 r r r r 170
Veteran male
1 Vince Herschell VMFS-C   USA 490 493 552 469 504 2,508
Veteran Female
1 Teko Phillips VFFS-C   USA 397 417 476 410 448 2,148
Junior Male
1 Murray Britton JMFS-C   Scotland 408 371 506 402 408 2,095
Cub Male
1 Hofmeyr van Blerk CMFS-C   Namibia 510 515 552 510 510 2,597
2 Mihkel Talmar CMFS-C   Estonia 495 489 528 494 505 2,511
3 Duncan Koch CMFS-C   South Africa 478 487 534 487 500 2,486
4 Francois Botes CMFS-C   Namibia 457 474 530 475 489 2,425
5 Francois Grobler CMFS-C   Namibia 477 471 512 459 481 2,400
6 Christoph Pieterse CMFS-C   Namibia 438 439 518 471 408 2,274
7 Daniel- David Francis CMFS-C   Namibia 435 428 512 460 437 2,272
Cub female
1 Eunice Pieterse CFFS-C   Namibia 470 482 524 498 485 2,459
2 Ancel Morgenrood CFFS-C   South Africa 446 491 506 476 472 2,391
3 Mia Simon CFFS-C   Namibia 433 395 500 429 428 2,185
4 Alison Park CFFS-C   Namibia 389 392 452 406 385 2,024
FREESTYLE UNLIMITED
Adult Male
1 Nico Benade AMFU   South Africa 546 544 560 542 539 2,731
2 Folkers Herholdt AMFU   South Africa 538 539 556 545 540 2,718
3 Nico Kohne AMFU   South Africa 545 542 560 531 539 2,717
4 Zack Benade AMFU   South Africa 542 543 558 524 541 2,708
5 Stefan van der Linde snr AMFU   South Africa 535 536 556 544 537 2,708
6 Stefan van der Linde jnr AMFU   South Africa 542 531 556 527 527 2,683
7 Werner Bonthuys AMFU   South Africa 532 531 560 536 524 2,683
8 Koos De Wet AMFU   South Africa 537 527 560 528 526 2,678
9 Johan Grobler AMFU   Namibia 525 537 556 522 536 2,676
10 Dirk Bockmuhl AMFU   Namibia 528 520 560 516 533 2,657
11 Kevin Hodgins AMFU   USA 527 517 560 519 525 2,648
12 Johannes van der Walt AMFU   South Africa 522 520 554 521 525 2,642
13 Daniel van Tonder AMFU   South Africa 511 537 556 519 518 2,641
14 Francois Mc Gill AMFU   South Africa 517 520 548 522 526 2,633
15 Malcolm Koch AMFU   South Africa 516 530 560 507 512 2,625
16 Mark Evans AMFU   South Africa 530 521 556 500 516 2,623
17 Stephen Pridmore AMFU   England 531 517 558 511 505 2,622
18 Stegmann Fourie AMFU   South Africa 526 516 556 497 521 2,616
19 Mike van Leeuwen AMFU   South Africa 517 531 544 507 512 2,611
20 Franco J Fourie AMFU   South Africa 510 527 552 508 514 2,611
21 Alfred Reeds AMFU   Germany 513 512 552 509 519 2,605
22 Francois Hendrik Kukkuk AMFU   South Africa 515 511 558 490 513 2,587
23 Everd Vermeulen AMFU   South Africa 508 509 550 502 517 2,586
24 Pierre Terblanche AMFU   South Africa 504 516 548 494 507 2,569
25 Marco Creutz AMFU   Germany 502 508 552 485 518 2,565
26 Adriaan Engelbrecht AMFU   South Africa 503 509 544 502 505 2,563
27 Henk v.d. Berg AMFU B Namibia 507 502 544 495 507 2,555
28 Lesley Page AMFU   Namibia 489 497 554 498 515 2,553
29 Ingo Oosthuizen AMFU B Namibia 499 507 554 492 482 2,534
30 Micheal (Mouse) Wondrock AMFU   Australia 484 499 550 470 504 2,507
31 Oelke Juergen AMFU   Germany 484 499 548 488 487 2,506
32 Gert v. d. Merwe AMFU B Namibia 502 480 540 448 483 2,453
33 Christo Myburg AMFU   South Africa 474 466 516 441 472 2,369
34 Mike Hindmarsh AMFU   USA 522 493 552 r r 1,567
Adult Female
1 Jenny Wittstock AFFU   South Africa 519 523 560 533 528 2,663
2 Linda Lainchbury AFFU   New Zealand 522 523 552 512 541 2,650
3 Serena Finley AFFU   USA 526 512 560 521 526 2,645
4 Dawn Engelbrecht AFFU   South Africa 488 517 548 504 517 2,574
5 Jenny Papas AFFU   South Africa 485 505 544 516 512 2,562
6 Theresa Grobler AFFU   Namibia 486 488 542 481 509 2,506
7 Andrea Thiex AFFU   Germany 478 483 528 486 508 2,483
Veteran male
1 Herbert Maier VMFU   South Africa 511 509 556 520 530 2,626
2 Hermann Stumpf VMFU   Germany 504 501 558 511 537 2,611
3 Allan Mc Vicar VMFU   Australia 502 504 538 511 529 2,584
4 Mike Cowie VMFU   Australia 498 508 548 506 519 2,579
5 Geoff Blesing VMFU   Australia 486 502 538 504 521 2,551
6 ROBERT DESTON VMFU   USA 464 472 538 481 489 2,444
7 Ockert Le Roux VMFU   South Africa 425 463 530 449 462 2,329
8 Dieter Scheer VMFU   AAE 390 408 * 396