home

WORLD FIELD ARCHERY CHAMPIONSHIP
Windhoek, NAMIBIA, AFRICA

7-12 April 2008

POSITION COMPETITOR STYLE CS COUNTRY

SCORE

1 2 3 4 5 TOTAL
F H A F H
BARE BOW - RECURVE
Adult Female
1 Charlene Trafford AFBB-R   USA 357 253 414 306 336 1,666
2 Nicole Wiersch AFBB-R   Germany 278 276 358 267 281 1,460
Adult Male
1 Skip Trafford AMBB-R   USA 400 428 530 404 421 2,183
Junior Female
1 Heather Trafford JFBB-R   USA 267 319 350 332 366 1,634
Cub Male
1 Karlis Akots Gribulis CMBB-R   Latvia 411 424 436 412 426 2,109
2 Hardy Trafford CMBB-R   USA 373 413 420 385 359 1,950
Cub female
1 Miriam Trafford CFBB-R   USA 472 482 536 483 500 2,473
2 Daisy Clark CFBB-R   England 484 462 526 471 480 2,423
BARE BOW - COMPOUND
Adult Male
1 Trabert Ulf AMBB-C   Germany 460 478 508 452 467 2,365
2 Bob Tweedie AMBB-C   Scotland 415 428 492 400 439 2,174
3 James Cowie AMBB-C   England 374 411 508 389 408 2,090
Adult Female
1 Angela Wondrock AFBB-C   Australia 438 436 482 421 455 2,232
Veteran male
1 Kaczmarek Arno VMBB-C   Germany 387 409 500 373 413 2,082
2 Alec James VMBB-C   England 369 396 452 394 393 2,004
3 Phil Smith VMBB-C   England 346 293 448 364 385 1,836
Veteran Female
1 Rosie Potter VFBB-C   England 366 373 468 342 359 1,908
Junior Male
1 Liam Mowbray JMBB-C   Australia 450 477 544 467 459 2,397
Cub female
1 Taylah Wilson-Smith CFBB-C   Australia 317 338 416 347 358 1,776
FREESTYLE LIMITED RECURVE
Adult Male
1 Mathew Symmonds AMFS-R   Wales 459 448 520 447 487 2,361
2 Otto Stefan AMFS-R   Germany 435 441 514 414 409 2,213
3 William Marr AMFS-R   Scotland 418 387 488 391 408 2,092
4 Peter Wiersch AMFS-R   Germany 413 379 458 384 392 2,026
5 Schreiner Franz AMFS-R   Germany 345 315 476 312 291 1,739
6 Jakob Stefan AMFS-R   Germany 341 290 448 311 345 1,735
7 Reade Moffatt AMFS-R   Australia 303 297 430 255 367 1,652
Adult Female
1 Lisa Crumpling AFFS-R   England 431 448 552 462 460 2,353
Veteran male
1 MART MUHEL VMFS-R   Estonia 471 432 506 479 475 2,363
2 Walter Koch VMFS-R   Germany 464 458 516 455 466 2,359
Junior Male
1 Hermanus FP Fourie JMFS-R   South Africa 452 404 528 430 436 2,250
Junior Female
1 Rachael Trafford JFFS-R   USA 379 327 496 338 366 1,906
Cub Male
1 HANS KRISTJAN MUHEL CMFS-R   Estonia 479 488 536 488 514 2,505
2 Darren Ashall CMFS-R   Scotland 481 479 520 459 483 2,422
3 Dylan Collard CMFS-R   Australia 358 301 326 200 191 1,376
Cub female
1 Holly Clark CFFS-R   England 172 158 248 148 228 954
FREESTYLE LIMITED COMPOUND
Adult Male
1 Louis Kleynhans AMFS-C   South Africa 507 499 546 497 506 2,555
2 Phil Sutherland AMFS-C   Scotland 495 491 548 499 490 2,523
3 Martin O' nions AMFS-C   Scotland 500 463 538 464 500 2,465
4 Paul Herschell AMFS-C   USA 490 474 536 471 489 2,460
5 BRAD KILLIP AMFS-C   USA 444 437 508 447 461 2,297
6 Andrew Britton AMFS-C B Scotland 397 383 520 398 451 2,149
7 J.H.R.Myburg(Hennie) AMFS-C   South Africa 351 303 496 387 435 1,972
Adult Female
1 Magdaleen Kleynhans AFFS-C   South Africa 484 484 546 497 501 2,512
2 Pauline Ashall AFFS-C   Scotland 450 453 510 461 492 2,366
3 Kayleigh Ashall AFFS-C   Scotland 300 99r 476 r r 776
4 Linda Sutherland AFFS-C B Scotland 170 r r r r 170
Veteran male
1 Vince Herschell VMFS-C   USA 490 493 552 469 504 2,508
Veteran Female
1 Teko Phillips VFFS-C   USA 397 417 476 410 448 2,148
Junior Male
1 Murray Britton JMFS-C   Scotland 408 371 506 402 408 2,095
Cub Male
1 Hofmeyr van Blerk CMFS-C   Namibia 510 515 552 510 510 2,597
2 Mihkel Talmar CMFS-C   Estonia 495 489 528 494 505 2,511
3 Duncan Koch CMFS-C   South Africa 478 487 534 487 500 2,486
4 Francois Botes CMFS-C   Namibia 457 474 530 475 489 2,425
5 Francois Grobler CMFS-C   Namibia 477 471 512 459 481 2,400
6 Christoph Pieterse CMFS-C   Namibia 438 439 518 471 408 2,274
7 Daniel- David Francis CMFS-C   Namibia 435 428 512 460 437 2,272
Cub female
1 Eunice Pieterse CFFS-C   Namibia 470 482 524 498 485 2,459
2 Ancel Morgenrood CFFS-C   South Africa 446 491 506 476 472 2,391
3 Mia Simon CFFS-C   Namibia 433 395 500 429 428 2,185
4 Alison Park CFFS-C   Namibia 389 392 452 406 385 2,024
FREESTYLE UNLIMITED
Adult Male
1 Nico Benade AMFU   South Africa 546 544 560 542 539 2,731
2 Folkers Herholdt AMFU   South Africa 538 539 556 545 540 2,718
3 Nico Kohne AMFU   South Africa 545 542 560 531 539 2,717
4 Zack Benade AMFU   South Africa 542 543 558 524 541 2,708
5 Stefan van der Linde snr AMFU   South Africa 535 536 556 544 537 2,708
6 Stefan van der Linde jnr AMFU   South Africa 542 531 556 527 527 2,683
7 Werner Bonthuys AMFU   South Africa 532 531 560 536 524 2,683
8 Koos De Wet AMFU   South Africa 537 527 560 528 526 2,678
9 Johan Grobler AMFU   Namibia 525 537 556 522 536 2,676
10 Dirk Bockmuhl AMFU   Namibia 528 520 560 516 533 2,657
11 Kevin Hodgins AMFU   USA 527 517 560 519 525 2,648
12 Johannes van der Walt AMFU   South Africa 522 520 554 521 525 2,642
13 Daniel van Tonder AMFU   South Africa 511 537 556 519 518 2,641
14 Francois Mc Gill AMFU   South Africa 517 520 548 522 526 2,633
15 Malcolm Koch AMFU   South Africa 516 530 560 507 512 2,625
16 Mark Evans AMFU   South Africa 530 521 556 500 516 2,623
17 Stephen Pridmore AMFU   England 531 517 558 511 505 2,622
18 Stegmann Fourie AMFU   South Africa 526 516 556 497 521 2,616
19 Mike van Leeuwen AMFU   South Africa 517 531 544 507 512 2,611
20 Franco J Fourie AMFU   South Africa 510 527 552 508 514 2,611
21 Alfred Reeds AMFU   Germany 513 512 552 509 519 2,605
22 Francois Hendrik Kukkuk AMFU   South Africa 515 511 558 490 513 2,587
23 Everd Vermeulen AMFU   South Africa 508 509 550 502 517 2,586
24 Pierre Terblanche AMFU   South Africa 504 516 548 494 507 2,569
25 Marco Creutz AMFU   Germany 502 508 552 485 518 2,565
26 Adriaan Engelbrecht AMFU   South Africa 503 509 544 502 505 2,563
27 Henk v.d. Berg AMFU B Namibia 507 502 544 495 507 2,555
28 Lesley Page AMFU   Namibia 489 497 554 498 515 2,553
29 Ingo Oosthuizen AMFU B Namibia 499 507 554 492 482 2,534
30 Micheal (Mouse) Wondrock AMFU   Australia 484 499 550 470 504 2,507
31 Oelke Juergen AMFU   Germany 484 499 548 488 487 2,506
32 Gert v. d. Merwe AMFU B Namibia 502 480 540 448 483 2,453
33 Christo Myburg AMFU   South Africa 474 466 516 441 472 2,369
34 Mike Hindmarsh AMFU   USA 522 493 552 r r 1,567
Adult Female
1 Jenny Wittstock AFFU   South Africa 519 523 560 533 528 2,663
2 Linda Lainchbury AFFU   New Zealand 522 523 552 512 541 2,650
3 Serena Finley AFFU   USA 526 512 560 521 526 2,645
4 Dawn Engelbrecht AFFU   South Africa 488 517 548 504 517 2,574
5 Jenny Papas AFFU   South Africa 485 505 544 516 512 2,562
6 Theresa Grobler AFFU   Namibia 486 488 542 481 509 2,506
7 Andrea Thiex AFFU   Germany 478 483 528 486 508 2,483
Veteran male
1 Herbert Maier VMFU   South Africa 511 509 556 520 530 2,626
2 Hermann Stumpf VMFU   Germany 504 501 558 511 537 2,611
3 Allan Mc Vicar VMFU   Australia 502 504 538 511 529 2,584
4 Mike Cowie VMFU   Australia 498 508 548 506 519 2,579
5 Geoff Blesing VMFU   Australia 486 502 538 504 521 2,551
6 ROBERT DESTON VMFU   USA 464 472 538 481 489 2,444
7 Ockert Le Roux VMFU   South Africa 425 463 530 449 462 2,329
8 Dieter Scheer VMFU   AAE 390 408 * 396 446 1,640
Junior Male
1 Oliver Rohrmuller JMFU   Namibia 537 535 560 535 532 2,699
2 Christiaan van den Heever JMFU   South Africa 539 531 558 531 532 2,691
3 Henk van Blerk JMFU   Namibia 536 531 554 527 534 2,682
4 Nico Benade (jnr) JMFU   South Africa 526 523 560 520 519 2,648
5 Gunther Woortman JMFU   Namibia 518 523 556 502 521 2,620
6 Raimund Rohrmuller JMFU   Namibia 508 523 552 516 495 2,594
7 Christoph Schaum JMFU B Namibia 473 499 534 465 460 2,431
BOW HUNTER - RECURVE
Adult Male
1 Ray Patterson AMBH-R   Australia 349 406 392 382 373 1,902
2 Aare Lauren AMBH-R B Estonia 333 356 464 383 301 1,837
3 Harald Kuttler AMBH-R   Germany 316 340 420 339 335 1,750
4 Zuellig Urs AMBH-R   Switzerland 342 335 448 317 289 1,731
5 AJ Venter AMBH-R   South Africa 274 289 372 312 287 1,534
6 Christoph Voelter AMBH-R   Germany 271 307 322 311 299 1,510
7 Urmas Kukk AMBH-R B Estonia 272 307 338 294 268 1,479
8 Guy Badgery AMBH-R   Australia 213 225 324 271 233 1,266
9 Anver Bhyat AMBH-R   South Africa 181 227 340 242 248 1,238
10 Rene Aebi AMBH-R   Namibia 118 152 246 150 153 819
11 P Hofmann AMBH-R   Namibia 101 181 306 r 0 588
Adult Female
1 Ulrike Koini AFBH-R   Germany 389 365 460 368 384 1,966
2 Anu Uusmaa AFBH-R B Estonia 307 255 374 236 273 1,445
3 Elena Tolstova AFBH-R   USA 204 150 248 165 193 960
Veteran male
1 Tony Smith VMBH-R   England 248 257 402 303 280 1,490
Veteran Female
1 Christine Smith VFBH-R   England 185 131 306 128 155 905
1 Nelly Flueckiger VFBH-R   Switzerland 54 105 176 133 106 574
BOW HUNTER - COMPOUND
Adult Male
1 Glen Hardman AMBH-C   England 451 464 526 452 470 2,363
2 Hoffmann Franz AMBH-C   Germany 448 458 528 463 464 2,361
3 Terry Hand AMBH-C   New Zealand 454 471 520 457 442 2,344
4 Michael Pierce AMBH-C   USA 360 402 460 378 402 2,002
Adult Female
1 Fenny Thompson AFBH-C   Australia 192 165 428 247 302 1,334
Junior Female
1 Ethan Aldred JMBH-C   Australia 374 359 490 362 371 1,956
BOW HUNTER - UNLIMITED
Adult Male
1 Kobus Clarence AMBU   South Africa 543 534 556 528 537 2,698
2 Willem JA Van Schalkwyk AMBU   South Africa 534 529 560 525 530 2,678
3 William Brown AMBU   South Africa 533 528 558 519 534 2,672
4 Koos Barnard AMBU   South Africa 543 519 556 523 530 2,671
5 Bruce Ramsey AMBU   Australia 527 523 558 523 536 2,667
6 Mare vd Merwe AMBU   Namibia 517 535 558 521 525 2,656
7 Scott Bradford AMBU   USA 532 519 550 515 530 2,646
8 Martin Botes AMBU   Namibia 538 517 552 516 521 2,644
9 Pagel van Wyngaardt AMBU   South Africa 539 523 556 515 509 2,642
10 Rene Chamberlain AMBU   Namibia 522 520 556 518 516 2,632
11 Braam Heystek(SNR) AMBU   South Africa 530 513 556 509 517 2,625
12 Pieter van Zijl AMBU   South Africa 522 519 554 511 508 2,614
13 Henning Benadi AMBU   South Africa 519 515 554 513 513 2,614
14 Hendrik v Staden AMBU   South Africa 529 517 550 500 515 2,611
15 Pieter van der Merwe AMBU   Namibia 517 508 558 509 517 2,609
16 Jakkie Flemming AMBU   South Africa 523 507 554 496 507 2,587
17 Dirk van Niekerk AMBU   South Africa 524 495 556 512 498 2,585
18 David Francis AMBU B Namibia 519 496 554 502 514 2,585
19 FREDDIE RUPPING AMBU   South Africa 509 507 558 492 507 2,573
20 Jerry Lourens Mitchell AMBU   South Africa 517 507 542 495 510 2,571
21 Cecil Vermeulen AMBU   South Africa 504 508 552 496 511 2,571
22 Ben Van Wyk AMBU   Namibia 508 506 550 494 505 2,563
23 Stephan Landsberg AMBU   South Africa 514 513 546 492 496 2,561
24 Christo Pieterse AMBU   Namibia 511 501 542 503 504 2,561
25 Frank Reddig AMBU   Namibia 506 513 544 493 502 2,558
26 Hannes Cocklin AMBU   Namibia 508 506 556 486 496 2,552
27 Matthias Behr AMBU   Namibia 500 505 546 492 504 2,547
28 Johann Osmers AMBU   South Africa 497 500 550 495 500 2,542
29 Tony Robben AMBU   Australia 508 488 556 478 508 2,538
30 Chris Bender AMBU   South Africa 510 506 550 466 487 2,519
31 Sanders Oberholzer AMBU B Namibia 503 479 534 498 496 2,510
32 James Basinghwaighte AMBU B Namibia 489 496 538 485 491 2,499
33 Jan Hendrik Grundling AMBU   South Africa 486 494 544 476 492 2,492
34 Mauritz van den Heever AMBU   South Africa 495 482 544 478 486 2,485
35 Hanno Behr AMBU   Namibia 494 473 546 480 483 2,476
36 Louis Skeen AMBU B Namibia 500 488 552 474 457 2,471
37 Stephanus Ras AMBU   South Africa 479 475 548 470 498 2,470
38 Xando Araujo AMBU B Namibia 486 485 554 450 484 2,459
39 Willem Goosen AMBU   South Africa 478 459 546 481 483 2,447
40 Gert van der Walt AMBU   Namibia 484 469 550 462 476 2,441
41 Pieter Eloff AMBU   South Africa 471 474 550 470 473 2,438
42 Jan Human AMBU B Namibia 499 471 538 456 466 2,430
43 Piet Zondagh AMBU B Namibia 495 443 538 468 477 2,421
44 Hilmar von Lieres AMBU   Namibia 477 462 540 466 463 2,408
45 Marius Willers AMBU   South Africa 472 458 544 482 449 2,405
46 Rudolf vd Merwe AMBU   South Africa 471 467 540 453 463 2,394
47 Harvey Park AMBU B Namibia 474 479 538 433 453 2,377
48 Charles Dall AMBU B Namibia 474 452 538 437 468 2,369
49 Ignatius vd Berg AMBU   South Africa 414 401 518 426 403 2,162
50 Benito v Leeuwen AMBU   South Africa 534 515 546 490 r 2,085
51 Benedick Visser AMBU   Namibia 340 423 516 321 353 1,953
52 Rinus Carstens AMBU B Namibia 492 484 552 378r r 1,528
53 Daniel Nel AMBU   South Africa 144 193 402 343 241 1,323
54 Francois Marais(snr) AMBU   Namibia 0 506 r r r 506
Adult Female
1 Beatrix van der Merwe AFBU   Namibia 516 492 552 501 516 2,577
2 Jeanette Robben AFBU   Australia 511 498 548 498 513 2,568
3 Angela Brown AFBU   South Africa 520 498 544 485 509 2,556
4 Rika Landsberg AFBU   South Africa 487 464 536 487 504 2,478
5 Irma vd Merwe AFBU   Namibia 492 464 540 482 485 2,463
6 Diana Vermeulen AFBU   South Africa 484 460 536 454 480 2,414
7 Adri Botes AFBU B Namibia 487 454 520 438 472 2,371
8 Rebecca Wessels AFBU   South Africa 430 398 482 396 426 2,132
9 Bilqees Khan AFBU   South Africa 313 305 412 301 341 1,672
Veteran male
1 Sakkie vd Bank VMBU   South Africa 490 499 548 489 495 2,521
2 Ron Potter VMBU   England 481 481 544 489 509 2,504
3 Richard Hardcastle VMBU   England 453 493 542 475 476 2,439
4 Gottfried Flueckiger VMBU   Switzerland 405 431 522 414 467 2,239
5 Jon Michael Williams VMBU   South Africa 448 441 480 346 449 2,164
6 Dave Pinnell VMBU   England 446 47r r r r 446
Junior Male
1 Werdie v Staden JMBU   South Africa 532 524 560 532 539 2,687
2 Braam Heystek(JNR) JMBU   South Africa 530 515 558 520 529 2,652
3 Francois Marais(jnr) JMBU   Namibia 520 521 540 509 512 2,602
4 Andre Vermeulen JMBU   South Africa 490 489 544 502 483 2,508
5 Graham Otto JMBU   South Africa 473 488 546 490 478 2,475
6 Sarel Swanepoel JMBU B Namibia 462 453 526 464 472 2,377
7 Louis Pretoruis JMBU B Namibia 462 448 504 472 446 2,332
8 M.Bilal Khan JMBU   South Africa 436 457 482 460 451 2,286
9 Marco Syvertsen JMBU B Namibia 465 230 486 464 439 2,084
10 Ian Meyer JMBU   South Africa 367 378 424 404 431 2,004
11 Thomas Grobler JMBU   Namibia 211 188 372 64r r 771
Junior Female
1 Bea Hurter JFBU   South Africa 496 479 534 492 484 2,485
2 Alessia Araujo JFBU   Namibia 333 274 284 328 337 1,556
BOW HUNTER - LIMITED
Adult Male
1 Mike Lainchbury AMBL   New Zealand 477 501 536 506 501 2,521
2 Trevor Aldred AMBL   Australia 465 476 542 473 484 2,440
3 Rhys Shingler AMBL   Scotland 443 446 494 448 428 2,259
4 Rowan Griffith AMBL   Australia 394 397 488 397 396 2,072
Adult Female
1 Zelda Smith AFBL   England 469 416 478 446 461 2,270
2 Reuter Conny AFBL   Germany 389 348 446 334 327 1,844
3 Louise Shingler AFBL   Scotland 307 210 404 r 275 1,196
Junior Male
1 Cameron Ramsey JMBL   Australia 302 300 456 400 451 1,909
2 James Brown JMBL   South Africa 347 307 438 327 352 1,771
LONGBOW
Adult Male
1 Ular Teppo AMLB   Estonia 284 343 380 332 337 1,676
2 Jaco Wessels AMLB   South Africa 269 331 438 319 300 1,657
3 Steve Morley AMLB   England 264 311 446 317 309 1,647
4 Martin Koini AMLB   Germany 234 244 342 249 253 1,322
5 Greg Lindsey AMLB   USA 168 212 332 206 256 1,174
6 Thomas Rudman AMLB   South Africa 183 232 300 210 209 1,134
7 Rait Ots AMLB B Estonia 153 149 260 215 200 977
8 Raivo Sein AMLB B Estonia 141 150 276 146 181 894
9 Uwe Bocks AMLB   Germany 58 124 208 118 121 629
10 Huebschen Michael AMLB   Germany 57 71 r r r 128
Adult Female
1 Katrin Virula AFLB   Estonia 195 249 414 212 268 1,338
2 Sandra Russell AFLB   Scotland 226 161 276 160 214 1,037
3 Tea Touhonen AFLB   Finland 147 167 246 144 152 856
Veteran male
1 Peteris Gribulis VMLB   Latvia 126 111 120 145 123 625
2 Olli Virola VMLB   Finland 139 91 r 165 196 591
3 Seiler Werner VMLB   Germany 53 31 120 89 102 395
Junior Male
1 Johan Wessels JMLB   South Africa 245 268 406 263 301 1,483
HISTORICAL BOW
Adult Male
1 Paul Clark AMHB   England 159 171 252 174 174 930
2 Toomas Taimla AMHB   Estonia 40 71 228 109 140 588
PROFESSIONAL UNLIMITED
Adult Male
1 Christopher Deston PMFU   USA 536 531 554 537 535 2,693
2 Rolf Hack PMFU   Germany 530 530 558 519 541 2,678
3 Dieter Josten PMFU   Germany 533 528 556 519 540 2,676
SAN BUSHMEN
Adult Male
1 Kxao llxarie     Namibia 270 311 362 293 363 1,599
2 Rabbie N!aici     Namibia 188 220 356 250 269 1,283
3 Ikunta !amace     Namibia 172 187 376 234 302 1,271
4 Igao N!aici     Namibia 222 159 288 207 257 1,133
5 Dam Kxao     Namibia 179 135 238 109 176 837