home

GAUTENG SANIFAA INDOOR RESULTS 2009

Name   Game 1 Game 2 Total X's
AFBU
Ida Mostert 149 150 299 33
Desmarie Kotze 146 149 295 29
Caroline Filmalter 143 146 289 21
Esna Roux 139 144 283 25
Marizane Matthyssen 139 137 276 19
Rena Kuit 131 135 266 10
Jocelyn Hallendorff 124 126 250 9
Mary Jane Amaro 121 129 250 5
Melinda Henning 124 125 249 10
Rachel Nel 112 120 232 12
Sanet Miller 109 107 216 4
Karen Schutte 112 102 214 6
Angela Brown 144 44 188 13
AFFS(R)
Monique Howse 141 139 280 20
Jeannine Howse 116 122 238 8
Lauren Jolly 103 116 219 3
AFFU          
Jenny Wittstock 150 150 300 50
Jenny Papas 148 149 297 34
Tracey Jaeger 145 146 291 24
Sharon Ward 146 140 286 23
Tersia Loots 144 139 283 20
Deidre Britz 136 129 265 11
AMBH(R)
Francois Strydom 109 108 217 3
AMBU
Jakkie Flemming 150 150 300 56
William Brown 150 150 300 55
Divan Swanepoel 150 150 300 49
Henning Benade 149 150 299 50
Pagel van Wyngaard 150 149 299 50
Jacques Potgieter 150 149 299 49
Francois Smith 149 150 299 47
Kobus Clarence 149 150 299 47
Brad Cheze 150 149 299 46
Henry Devine jnr. 149 150 299 45
Riaan van Wyk 150 149 299 44
Cobus Loots 149 150 299 42
Marius Louw 150 148 298 40
Johan Knoetze 150 148 298 34
Eben Conradie 148 149 297 35
Steven Thomas 150 147 297 30
Jacques du Preez 148 149 297 30
Jacques van Niekerk 149 147 296 39
Francois Venter 148 148 296 36
Bernard Niewenhuis 147 147 294 31
Jorge Amado 146 148 294 30
Adriaan Matthyssen 148 146 294 27
Graham Jonck 148 145 293 49
Dewald van der Merwe 148 143 291 32
Schalk Jacobs 146 145 291 29
Dean Contell 145 145 290 34
Wicus Erasmus 148 141 289 29
Hennie Kok 142 146 288 23
Johan Nel 141 144 285 25
Morne Pelser 145 139 284 27
Andre van Wyk 143 140 283 29
Kobus Filmalter 142 140 282 15
Nigel Scoones 145 136 281 28
George Schutte 143 138 281 17
Jeff Zwigelaar 140 140 280 18
Chris Oosthuizen 140 134 274 9
Andre van der Merwe 134 137 271 17
Michael Pepper 135 134 269 15
Riaan Alting-Mees 125 137 262 21
At Matthyssen 113 128 241 10
Leon Heydenrych 0 0 0 0
Melvin Gudmanz 0 0 0 0
AMFS(R)
Alan Crowther 134 139 273 19
Michael Botha 125 138 263 14
Lance Ho 128 134 262 8
Tim Blignaut 127 131 258 13
Jason Levitt 121 115 236 6
AMFU
Wesley Gates 150 150 300 58
Folkers Herholdt 150 150 300 53
Nico Benade 150 150 300 52
Cobus Cilliers 150 150 300 52
Werner Boshoff 150 150 300 50
Jaco Visser 150 150 300 49
Michael Fourie 150 150 300 48
Dale Jaeger 150 150 300 46
Ruhan Gudmanz 150 150 300 38
Grant Gammon 149 150 299 51
Ampie Britz 149 150 299 47
Francois Mc Gill 150 149 299 45
Herman Roux 150 149 299 42
Kobus Schutte 149 150 299 41
Douw de Kock 150 149 299 40
Adriaan Engelbrecht 149 150 299 32
Wynand Britz 149 149 298 45
Frans Odendaal 149 149 298 43
Michael Hill 148 150 298 42
Evert Vermeulen 148 148 296 35
Johan du Preez 148 147 295 44
Marius Koen 146 149 295 36
Deon Wentzel 148 146 294 34
Julius Wentzel 146 148 294 33
Danie Cloete 144 146 290 38
Petrus van Breda 140 148 288 29
Jakes Roslee 142 146 288 19
Dennis Flemmer 145 142 287 34
Gawie Celliers 141 143 284 21
Clayton Thomas 142 133 275 19
Andre Krause 131 139 270 19
Geert Kuit 127 133 260 17
CBFU
Erwin Loots 150 150 300 60
Hanno Conradie 150 150 300 33
Herlo Laubscher 150 148 298 32
Johan van Wyk 150 146 296 34
Arno Laubscher 147 149 296 33
Arno Olivier 147 148 295 28
Eben Roslee 142 143 285 18
Tertius Loots 127 136 263 16
Julius Wentzel Jnr. 126 123 249 8
CGFS(R)
Ancel Morganrood 132 135 267 12
JFBU
Zoe Oosthuizen 127 120 247 6
JMBU
Bernard Mostert 149 147 296 35
Cobus Loots Jnr. 147 149 296 33
Dimitri Amado 145 142 287 18
James Brown 143 143 286 22
Dawid van Breda 146 137 283 21
JMFS(R)
Connor Mauldon 140 139 279 16
Nicholas Ho 136 141 277 15
Peter Briggs 116 106 222 8
Adam Randera 105 117 222 3
Quintin Urquaart 103 110 213 4
Richard Hallendorff 107 106 213 3
JMFU
James Scoones 144 147 291 32
VMBU
Fred Scott 133 140 273 14
VMFU
Andre Bosman 148 147 295 35
Ronnie Human 144 149 293 45
Herbert Maier 145 148 293 42
Eddie Ward 148 145 293 28
Leon Vermeulen 148 137 285 36
Hannes Stander 65 0 65 4
Kobie Krause 0 0 0 0
Gauteng Provincial Team Event  
PROVINCE NORTH GAUTENG      
Werner Boshoff   AMFU 300 50
Divan Swanepoel   AMBU 303 49
Desmarie Kotze   AFBU 303.85 29
Team Total 906.85   128    
         
PROVINCE MPUMALANGA      
Hanno Conradie   CBFU 300 33
Kobus Clarence   AMBU 301.99 47
Jakkie Flemming   AMBU 303 56
Team Total 904.99   136    
         
PROVINCE GAUTENG        
Wesley Gates   AMFU 300 58
Folkers Herholdt   AMFU 300 53
Jenny Wittstock   AFFU 303 50
Team Total 903   161    
         
PROVINCE SEDIBENG        
Erwin Loots   CBFU 300 60
Cobus Cilliers   AMFU 300 52
Jacques Potgieter   AMBU 301.99 49
Team Total 901.99   161    
         
PROVINCE NORTH GAUTENG B      
Ampie Britz   AMFU 299 47
Jaco Visser   AMFU 300 49
Connor Mauldon   JMFS(R ) 301.32 16
Team Total 900.32   112    
Gauteng Club Team Event    
CLUB PTA EAST        
Werner Boshoff   AMFU 300 50
Divan Swanepoel   AMBU 303 49
Desmarie Kotze   AFBU 303.85 29
Team Total 906.85   128    
         
CLUB OLIFANTS        
Hanno Conradie   CBFU 300 33
Kobus Clarence   AMBU 301.99 47
Jakkie Flemming   AMBU 303 56
Team Total     904.99 136  
         
CLUB MANDEVILLE        
Jenny Papas   AFFU 299.97 34
Dale Jaeger   AMFU 300 46
Jenny Wittstock   AFFU 303 50
Team Total 902.97   130    
         
CLUB WATUNIS        
Erwin Loots   CBFU 300 60
Cobus Cilliers   AMFU 300 52
Jacques Potgieter   AMBU 301.99 49
Team Total 901.99   161    
         
CLUB X-FACTOR        
Wesley Gates   AMFU 300 58
Ruhan Gudmanz   AMFU 300 38
Folkers Herholdt   AMFU 300 53
Team Total 900   149    
         
CLUB GUTHERIES        
Marius Koen   AMFU 295 36
Grant Gammon   AMFU 299 51
Brad Cheze   AMBU 301.99 46
Team Total 895.99   133