home

JOCK INDOOR CHAMPIONSHIPS Feb 09

FIRST NAME SURNAME GAME 1   GAME 2     TOTAL X's
AFBU
Desmarie Kotze 144 150 294 38
Esna Roux 149 145 294 27
Joyce Venter 146 146 292 26
Brigette du Plessis 136 142 278 22
Rena Kuit 138 136 274 10
AFFU
Tersia Loots 149 147 296 30
Chrizaan Jonker 147 147 294 23
Deidre Britz 145 148 293 31
Sharon Ward 144 144 288 14
AMBU
William Brown 150 150 300 50
Pagel van Wyngaard 150 150 300 50
Henning Benade 150 150 300 50
Jakkie Flemming 150 150 300 49
Riaan van Wyk 150 150 300 49
Jacques van Niekerk 150 150 300 45
Johan Knoetze 149 150 299 50
Duard van Zyl 150 149 299 49
Francois Venter 149 150 299 37
Graham Jonck 149 149 298 43
Wiehahn Esterhuizen 149 149 298 29
Henry Devine jnr. 150 147 297 40
Poena Myburgh 149 148 297 38
Andre du Preez 148 149 297 37
Eben Conradie 147 147 294 35
Schalk Jacobs 147 147 294 31
Divan Swanepoel 143 150 293 39
Dewald van der Merwe 144 149 293 25
Baltus Vermeulen 145 147 292 30
Jorge Amado 146 146 292 27
Eddie Rabie 146 145 291 22
Henry Devine 144 146 290 29
Leon Lotter 145 144 289 31
Andre Swanepeol 147 142 289 23
Nico van Vuuren 143 145 288 34
Rudi Pretorius 146 142 288 30
Gerhard Oosthuizen 145 143 288 17
Frik Le Roux 137 149 286 23
Riaan de Beer 135 150 285 27
Louw Kempen 144 133 277 19
Roelf Pretorius 130 126 256 11
Chris Muller 121 129 250 14
Andre Farrell 120 125 245 5
Gerhard Holtzhausen 123 120 243 8
Schalk Potgieter 101 82 183 8
AMFU
Seppie Cilliers 150 150 300 59
Ampie Britz 150 150 300 47
Dale Jaeger 150 150 300 46
Werner Boshoff 150 150 300 44
Francois Mc Gill 150 149 299 44
Jaco Visser 148 150 298 45
Robert Wooldridge 149 149 298 39
Julius Wentzel 149 148 297 40
Andre Jonker 149 148 297 33
Michael Hill 147 149 296 37
Deon Wentzel 148 146 294 24
Kobus Clarence 149 144 293 42
Petrus van Breda 145 146 291 27
Riaan Schutte 142 143 285 21
Geert Kuit 147 133 280 22
Herman Roux 0 0   0
CBFU
Johan van Wyk 150 149 299 42
Hanno Conradie 147 149 296 35
Andries Erasmus 142 144 286 21
Arno Olivier 146 136 282 23
Johan Wilsenach 138 143 281 20
Jan-Paul Venter 137 136 273 20
Julius Wentzel jnr. 135 137 272 8
Tertius Loots 121 128 249 7
CGFS(R)
Ancel Morganrood 130 130 260 6
JMBU
Abraham Swanepoel 145 146 291 26
Dimitri Amado 145 142 287 22
Dawid van Breda 142 141 283 23
James Brown 145 132 277 20
Wilhelm le Roux 142 133 275 20
Rick Jones 131 142 273 23
Jaco van Wyk 136 134 270 10
Rudolph van Heerden 132 137 269 13
Riaan van Niekerk 121 134 255 16
Tiaan le Roux 127 128 255 10
JMFS(R)
Richard Hallendorff 96 91 187 2
JMFU
Deon Jonker 141 131 272 21
Eniele Roux 132 116 248 12
VMFU
Eddie Ward 143 145 288 20
Andre Bosman 142 142 284 27
Hannes Stander 131 130 261 11